VPA RANKINGS
MEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA Challenger08/25 | VPA MasterTour 09/25 | VPA Tour 10October2025 | Pro Tour 50November2024 | VPA TOURMastersFinal 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEN'S RANKING LEVEL | |||||||||||||||||
| 1 | Thomas | Barateau | FRANCE | 5983 | 0 | 480 | 108 | ||||||||||
| 2 | Quang Minh | Lu | VIETNAM | 4601 | 850 | 72 | 360 | ||||||||||
| 7 | Oscar | Castaneda | MEXICO | 2826 | 850 | 480 | 108 | ||||||||||
| 3 | Thinh | TRAN | VIETNAM | 3486 | 425 | 72 | 360 | ||||||||||
| 6 | Pierre | MEPLON | FRANCE | 2896 | 128 | 420 | 720 | ||||||||||
| 4 | Thanh Phong | Le | VIETNAM | 3095 | 281 | 72 | 180 | ||||||||||
| 8 | Linh | Lu | FRANCE | 2771 | 425 | 72 | 108 | ||||||||||
| 5 | Nam | Le | FRANCE | 2977 | 0 | 0 | 0 | ||||||||||
| 15 | Ian | Wilson | USA | 1677 | 0 | 0 | 0 | ||||||||||
| 16 | Simon | Joncquez | FRANCE | 1584 | 128 | 254 | 0 | ||||||||||
| 13 | Johnny | Bao | VIETNAM | 1754 | 173 | 90 | 108 | ||||||||||
| 14 | Minh Quan | Ly | FRANCE | 1739 | 128 | 0 | 774 | ||||||||||
| 19 | Phillip | LE | FRANCE | 1374 | 213 | 0 | 238 | ||||||||||
| 11 | Angel | DE LAS HERAS | SPAIN | 1814 | 0 | 131 | 0 | ||||||||||
| 10 | Damien | Desurmont | FRANCE | 1896 | 0 | 0 | 0 | ||||||||||
| 17 | Charles | Lecomte | FRANCE | 1536 | 128 | 172 | 0 | ||||||||||
| 9 | Chris | Devoise | FRANCE | 2013 | 0 | 0 | 0 | ||||||||||
| 18 | Matt | MCCALL-PEAT | SOUTH AFRICA | 1395 | 213 | 45 | 0 | ||||||||||
| 12 | Cedric | Guillet | FRANCE | 1797 | 0 | 158 | 0 | ||||||||||
| 20 | Vincent | CHRISTOPHE | FRANCE | 1362 | 300 | 72 | 0 | ||||||||||
| 21 | Amaury | Desurmont | FRANCE | 1220 | 0 | 0 | 0 | ||||||||||
| 22 | Chuong | PHAM | USA | 1028 | 150 | 0 | 328 | ||||||||||
| 23 | Thomas | BERNARD | FRANCE | 922 | 100 | 59 | 119 | ||||||||||
| 40 | David | Maxwell | SCOTLAND | 461 | 281 | 0 | 180 | ||||||||||
| 26 | Oreste | Aguglia | ITALY | 884 | 0 | 27 | 0 | ||||||||||
| 24 | Takumi | FUJISAKI | 920 | 0 | 0 | 26 | |||||||||||
| 27 | Cornelius | WOLF | AUSTRIA | 863 | 75 | 0 | 0 | ||||||||||
| 28 | Tri Long | NGUYEN | VIETNAM | 857 | 0 | 0 | 0 | ||||||||||
| 25 | Sheel | SHAH | KENYAN | 885 | 300 | 72 | 0 | ||||||||||
| 29 | Arturo | Moreno | SPAIN | 713 | 75 | 72 | 54 | ||||||||||
| 30 | Dung | VO | VIETNAM | 648 | 0 | 0 | 52 | ||||||||||
| 31 | Clement | HERMANN | FRANCE | 613 | 0 | 0 | 0 | ||||||||||
| 47 | Pierre | JULLIEN | FRANCE | 424 | 100 | 27 | 0 | ||||||||||
| 32 | Roberto | VALENCIA | SPAIN | 546 | 45 | 27 | 180 | ||||||||||
| 42 | Dong Khoi | Nguyen | FRANCE | 452 | 128 | 120 | 108 | ||||||||||
| 96 | Jonathan | Ng Cheong Tin | MAURITIUS | 98 | 0 | 0 | 0 | ||||||||||
| 33 | Vu | ANH VO | VIETNAM | 527 | 0 | 0 | 0 | ||||||||||
| 71 | Kevin | MCQUILLAN | SCOTLAND | 172 | 0 | 14 | 0 | ||||||||||
| 34 | Adrian | GARCIA | SPAIN | 518 | 0 | 0 | 0 | ||||||||||
| 35 | Pim | Rusius | NETHERLANDS | 500 | |||||||||||||
| 36 | Thai | HUYNH | 494 | 6 | 2 | 13 | |||||||||||
| 37 | Julien | CORON | FRANCE | 484 | 0 | 27 | 0 | ||||||||||
| 45 | Laurence | FELL | 428 | 150 | 0 | 0 | |||||||||||
| 38 | Hugo | PIEL | FRANCE | 480 | |||||||||||||
| 39 | David | KOI | FRANCE | 474 | 0 | 0 | 0 | ||||||||||
| 40 | Leonardo | AZEVEDO | 461 | 13 | 0 | 8 | |||||||||||
| 43 | Diego | ARGENTINA | 450 | 0 | 0 | 0 | |||||||||||
| 44 | Clément | LE MIERE | FRANCE | 446 | 0 | 2 | 0 | ||||||||||
| 50 | Josh | SCANNEL | 379 | 0 | 0 | 0 | |||||||||||
| 46 | Theo | WOOD | AUSTRALIA | 426 | 0 | 0 | 0 | ||||||||||
| 48 | Manu | BEDOYA | SPAIN | 396 | 0 | 0 | 0 | ||||||||||
| 49 | Franco | Santoli | ARGENTINA | 390 | 0 | 0 | 0 | ||||||||||
| 51 | Qui | Ho | NORWAY | 378 | 45 | 0 | 0 | ||||||||||
| 52 | Tien | LE | VIETNAM | 360 | 0 | 0 | 360 | ||||||||||
| 53 | Thomas | Guichot | FRANCE | 354 | 0 | 0 | 54 | ||||||||||
| 54 | Kris | CAMAGO | USA | 343 | 0 | 0 | 0 | ||||||||||
| 63 | Boris | Cohen | FRANCE | 252 | 0 | 27 | 0 | ||||||||||
| 60 | Emanuele | ASCOLI | 285 | 45 | 0 | 0 | |||||||||||
| 61 | Diego | PUMARINO | CHILE | 267 | 0 | 27 | 90 | ||||||||||
| 73 | Roro | Hamelin | FRANCE | 170 | 0 | 72 | 0 | ||||||||||
| 62 | Léo | MOULIERAC | 254 | 45 | 90 | 119 | |||||||||||
| 102 | Kim | Ly | SWEEDEN | 72 | 0 | 72 | 0 | ||||||||||
| 55 | Nathan | HEIDENREICH | 312 | 40 | 0 | 0 | |||||||||||
| 56 | Luan | NGUYEN | FRANCE | 308 | 0 | 0 | 0 | ||||||||||
| 57 | Dennis | THANH | DENMARK | 300 | 0 | 0 | 0 | ||||||||||
| 57 | Alex | GRAU | FRANCE | 300 | 0 | 0 | 0 | ||||||||||
| 59 | Simon | VERPOORT | FRANCE | 294 | 0 | 0 | 0 | ||||||||||
| 65 | Lakshitha | DASANAYAKE | SRI LANKA | 217 | 24 | 26 | 54 | ||||||||||
| 63 | Louis | Vico | ARGENTINA | 252 | 0 | 72 | 180 | ||||||||||
| 227 | Nathan | Willis | AUSTRALIA | 0 | 0 | 0 | 0 | ||||||||||
| 66 | William | Vaganay | FRANCE | 216 | 0 | 120 | 0 | ||||||||||
| 68 | Nghia | NGUYEN | VIETNAM | 202 | 0 | 2 | 0 | ||||||||||
| 67 | Edgar | Camago | USA | 208 | |||||||||||||
| 76 | Dominic | HEATON | 153 | 0 | 0 | 54 | |||||||||||
| 75 | Shourya | SINGH | INDIA | 158 | 24 | 26 | 54 | ||||||||||
| 69 | Steve | STAROST | 196 | 0 | 0 | 0 | |||||||||||
| 107 | Florian | FONDEVILLE | FRANCE | 68 | 0 | 0 | 0 | ||||||||||
| 70 | Emma | DO | FRANCE | 180 | 0 | 180 | 0 | ||||||||||
| 72 | Juan | LOPEZ | 171 | 0 | 0 | 0 | |||||||||||
| 78 | Marc | CHERVALIER | 148 | 0 | 14 | 0 | |||||||||||
| 74 | Tony | LE | VIETNAM | 163 | 0 | 0 | 0 | ||||||||||
| 87 | Tony | LEE | USA | 120 | 0 | 0 | 0 | ||||||||||
| 77 | Jarek | TKACZYK | POLAND | 149 | 0 | 0 | 0 | ||||||||||
| 84 | Nicholas | DIFELICIANTONIO | USA | 121 | 24 | 0 | 0 | ||||||||||
| 92 | Artur | PETROSJEAN | 106 | 6 | 2 | 0 | |||||||||||
| 80 | Jonathan | PRITHIVIRAJ | 134 | 24 | 0 | 0 | |||||||||||
| 81 | Francois | HO BAO LOC | FRANCE | 128 | 128 | 0 | 0 | ||||||||||
| 81 | Nicolas | ROSTAING | FRANCE | 128 | 128 | 0 | 0 | ||||||||||
| 81 | Frank | SCHOLTEN | 128 | 20 | 0 | 0 | |||||||||||
| 84 | Zac | BENBESSAM | 121 | 0 | 0 | 0 | |||||||||||
| 84 | Aatif | 121 | 0 | 0 | 0 | ||||||||||||
| 227 | Gadi | RYDLEWICZ | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Vincent | ROUSSET | 0 | 0 | 0 | 0 | |||||||||||
| 88 | Lars | BO HANSEN | DENMARK | 119 | 0 | 0 | 0 | ||||||||||
| 89 | Chett | VOSLO | SOUTH AFRICA | 114 | 0 | 0 | 0 | ||||||||||
| 110 | Josh | WILLIAMS | 59 | 45 | 14 | 0 | |||||||||||
| 90 | Steven | MINH | NNORWAY | 112 | 0 | 9 | 52 | ||||||||||
| 91 | Viet | NGUYEN | VIETNAM | 108 | 0 | 0 | 108 | ||||||||||
| 93 | Quang | BUI | VIETNAM | 105 | 45 | 0 | 0 | ||||||||||
| 94 | Leo | KLINK | NETHERLANDS | 99 | 0 | 0 | 0 | ||||||||||
| 94 | Manish | SOGANI | INDIA | 99 | 0 | 0 | 0 | ||||||||||
| 116 | Sascha | LOEFFLER | GERMANY | 45 | 45 | 0 | 0 | ||||||||||
| 100 | Niklas | HUNKA | 88 | 10 | 0 | 0 | |||||||||||
| 96 | Giang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | ||||||||||
| 96 | Dang | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | ||||||||||
| 99 | Quang Anh | Lu | Vietnam | 89 | |||||||||||||
| 100 | Chris | VU | FRANCE | 88 | 20 | 7 | 26 | ||||||||||
| 79 | Johnny | Huyen Nguyen | FRANCE | 144 | 0 | 72 | 0 | ||||||||||
| 102 | Julien | PLANTEY | FRANCE | 72 | 0 | 27 | 0 | ||||||||||
| 102 | Johnny (Jon) | 72 | |||||||||||||||
| 102 | Alex | Le bivic | FRANCE | 72 | |||||||||||||
| 102 | Duc | Do | Vietnam | 72 | |||||||||||||
| 107 | Juan Carlos | CAIRO | SPAIN | 68 | 0 | 0 | 0 | ||||||||||
| 107 | Maxime | Pellier | 68 | ||||||||||||||
| 120 | ACE | THANH | USA | 39 | 24 | 7 | 8 | ||||||||||
| 116 | Khoa | NGUYEN | 45 | 6 | 2 | 13 | |||||||||||
| 126 | Maxim | ALEYNIK | 36 | 0 | 0 | 0 | |||||||||||
| 111 | Viresh | FERNANDO | 52 | 24 | 14 | 0 | |||||||||||
| 112 | Johannes | NGUYEN | 51 | 6 | 2 | 0 | |||||||||||
| 113 | Truc | HA MINH | VIETNAM | 50 | |||||||||||||
| 114 | Bi Bo | VO | VIETNAM | 49 | 40 | 9 | 0 | ||||||||||
| 114 | Tuan | NGUYEN | VIETNAM | 49 | 0 | 0 | 0 | ||||||||||
| 121 | Milan | MILOSEVIC | 38 | 24 | 4 | 0 | |||||||||||
| 116 | Tan | Voyron | FRANCE | 45 | 0 | 45 | 0 | ||||||||||
| 128 | Trung | NGUYEN | VIETNAM | 29 | 0 | 0 | 0 | ||||||||||
| 116 | Matt | WASHER | 45 | 0 | 0 | 0 | |||||||||||
| 194 | Rushdi | NIUMUDEEN | SRI LANKA | 4 | 0 | 4 | 0 | ||||||||||
| 121 | Michael | SHU | 38 | 0 | 2 | 8 | |||||||||||
| 121 | Borja | DE LA CRUZ | 38 | 6 | 13 | 0 | |||||||||||
| 121 | Peter | Nyström | Sweden | 38 | |||||||||||||
| 125 | Tony | CHEN | 37 | 13 | 0 | 0 | |||||||||||
| 127 | Matt | WISEMAN | 35 | 6 | 13 | 0 | |||||||||||
| 155 | Drew | HARKNESS | 16 | 0 | 0 | 0 | |||||||||||
| 159 | Fred | GUILHEMSANS | 14 | 0 | 14 | 0 | |||||||||||
| 135 | Karesh | PHAN | 27 | 3 | 4 | 0 | |||||||||||
| 132 | Nano | MORANTE | 28 | 0 | 0 | 0 | |||||||||||
| 128 | Thomas | BOUAN | 29 | 0 | 0 | 0 | |||||||||||
| 128 | Diego | PORTALES | 29 | 0 | 0 | 0 | |||||||||||
| 128 | Alexandre | HALBERS | 29 | 0 | 0 | 0 | |||||||||||
| 132 | Manu | VOX | 28 | 24 | 4 | 0 | |||||||||||
| 153 | Remi | HAKIM | 18 | 6 | 2 | 0 | |||||||||||
| 132 | Attila | DRAGOMER | 28 | 0 | 4 | 0 | |||||||||||
| 154 | Burak | PEKMEZCI | 17 | 10 | 0 | 0 | |||||||||||
| 135 | Maarten | NIEMANTSVERDRIET | 27 | 0 | 27 | 0 | |||||||||||
| 135 | Don | 27 | 0 | 0 | 0 | ||||||||||||
| 138 | Thai Nam | NGUYEN | 26 | 3 | 2 | 17 | |||||||||||
| 139 | Axel D | 24 | 0 | 0 | 0 | ||||||||||||
| 139 | Josef | 24 | 0 | 0 | 0 | ||||||||||||
| 139 | Edu | 24 | 0 | 0 | 0 | ||||||||||||
| 139 | Laurent | 24 | 0 | 0 | 0 | ||||||||||||
| 139 | Justin | CHIEM | 24 | 0 | 0 | 0 | |||||||||||
| 157 | Julien | COURANT | FRANCE | 15 | 3 | 2 | 0 | ||||||||||
| 144 | Steve | GUENTHER | 23 | 0 | 0 | 0 | |||||||||||
| 144 | Harry | STAROST | 23 | 0 | 0 | 0 | |||||||||||
| 146 | Louis | 22 | 0 | 0 | 0 | ||||||||||||
| 146 | Ivan | Maziein | 22 | ||||||||||||||
| 148 | Sebastian | GALLADE | GERMANY | 21 | 0 | 4 | 0 | ||||||||||
| 148 | Julien | LECOQ | FRANCE | 21 | 0 | 0 | 0 | ||||||||||
| 148 | Elliot | HARDY | 21 | 0 | 0 | 0 | |||||||||||
| 151 | Will | LAM | 20 | 3 | 0 | 17 | |||||||||||
| 151 | Paul | SANDERSON | UK | 20 | 0 | 0 | 0 | ||||||||||
| 177 | Santiago | CAMPANERA | 8 | 0 | 0 | 0 | |||||||||||
| 177 | Si Tien | PHAM | 8 | 0 | 0 | 0 | |||||||||||
| 157 | Steven | TRUONG | VIETNAM | 15 | 0 | 0 | 0 | ||||||||||
| 227 | Thai | NGUYEN | 0 | 0 | 0 | 0 | |||||||||||
| 155 | Davide | 16 | 0 | 0 | 0 | ||||||||||||
| 159 | Rob | JONES | NETHERLANDS | 14 | 0 | 0 | 0 | ||||||||||
| 159 | Thomas | HUYNH | FRANCE | 14 | 0 | 14 | 0 | ||||||||||
| 159 | Nick | DEFILICIANTONIO | 14 | 0 | 0 | 0 | |||||||||||
| 159 | Sanat | KIRAN D | 14 | 0 | 0 | 0 | |||||||||||
| 159 | Roberto | VOLLALOBOS | 14 | 0 | 0 | 0 | |||||||||||
| 165 | Marcos | TORRES | SPAIN | 13 | 0 | 0 | 0 | ||||||||||
| 177 | Chris | HOWE | 8 | 0 | 0 | 8 | |||||||||||
| 177 | Olivier | TOGNETTI | 8 | 0 | 0 | 8 | |||||||||||
| 165 | Aaron | SOH | 13 | 3 | 0 | 0 | |||||||||||
| 165 | Nico | Dharmaputra | Indonesia | 13 | |||||||||||||
| 210 | Xavier | TRAN | 2 | 0 | 2 | 0 | |||||||||||
| 168 | Paul | VINCENT | 10 | 0 | 2 | 8 | |||||||||||
| 168 | Gavin | ELLIS | 10 | 0 | 2 | 8 | |||||||||||
| 168 | Loic | 10 | 0 | 0 | 0 | ||||||||||||
| 171 | Kien | PHAM | VIETNAM | 9 | 0 | 2 | 0 | ||||||||||
| 171 | Benjamin | CHITARRINI | 9 | 0 | 2 | 0 | |||||||||||
| 171 | Ronan | 9 | 0 | 2 | 0 | ||||||||||||
| 171 | Joshua | HONG | 9 | 3 | 4 | 0 | |||||||||||
| 171 | Simon | Martin | France | 9 | |||||||||||||
| 171 | Sebastien | Lestang | France | 9 | |||||||||||||
| 177 | James | QUANTRILL | 8 | 0 | 4 | 0 | |||||||||||
| 177 | Luiz | AZEVEDO | 8 | 0 | 0 | 8 | |||||||||||
| 177 | Kim | Brenholdt | Denmark | 8 | |||||||||||||
| 184 | Abhijeet | 7 | 0 | 0 | 0 | ||||||||||||
| 184 | Gilad | TOUCHSHER | 7 | 0 | 0 | 0 | |||||||||||
| 184 | David | TOUCHSHER | 7 | 0 | 0 | 0 | |||||||||||
| 187 | Tanguy | MOUTTE | FRANCE | 6 | 6 | 0 | 0 | ||||||||||
| 187 | Julien | Gaichet | 6 | ||||||||||||||
| 187 | Arnaud | Caubet | 6 | ||||||||||||||
| 187 | Tony | Servera | 6 | ||||||||||||||
| 191 | Yann | LEMAIRE | FRANCE | 5 | 0 | 0 | 0 | ||||||||||
| 191 | James | VILLANUEVA | 5 | 3 | 0 | 0 | |||||||||||
| 191 | Gin | Phan | Vietnam | 5 | |||||||||||||
| 210 | Kevin | GHOMBI | 2 | 0 | 2 | 0 | |||||||||||
| 194 | Minh Truong | BUI | VIETNAM | 4 | 0 | 0 | 0 | ||||||||||
| 194 | Benjamin | FAUX | 4 | 0 | 0 | 0 | |||||||||||
| 194 | Charlie | SMITH | 4 | 0 | 0 | 0 | |||||||||||
| 194 | Hiep | CHIEM | VIETNAM | 4 | 0 | 0 | 0 | ||||||||||
| 194 | Will | MCFARLAND | VIETNAM | 4 | 0 | 0 | 0 | ||||||||||
| 194 | Dinh Khoi | VIETNAM | 4 | 0 | 0 | 0 | |||||||||||
| 194 | Billy | Giannikos | Australia | 4 | |||||||||||||
| 202 | Sascha | EBERT | 3 | 3 | 0 | 0 | |||||||||||
| 202 | Hendrick | BRENDEL | 3 | 3 | 0 | 0 | |||||||||||
| 202 | Paul | KENNEDY | 3 | 3 | 0 | 0 | |||||||||||
| 202 | Fred | MONTIER | FRANCE | 3 | 3 | 0 | 0 | ||||||||||
| 202 | Brandon | THOMAS | 3 | 3 | 0 | 0 | |||||||||||
| 202 | Christoph | PETERS | 3 | 3 | 0 | 0 | |||||||||||
| 202 | Jay | HAN | 3 | 3 | 0 | 0 | |||||||||||
| 202 | Loïc | Gautier | 3 | ||||||||||||||
| 210 | Sean | LE | 2 | 0 | 2 | 0 | |||||||||||
| 210 | Sebastian | HUISMAN | 2 | 0 | 2 | 0 | |||||||||||
| 227 | Jeremy | POILPRE | 0 | 0 | 0 | 0 | |||||||||||
| 210 | Manoel | BUISSON | 2 | 0 | 0 | 0 | |||||||||||
| 210 | David | PAYSANT | FRANCE | 2 | 0 | 2 | 0 | ||||||||||
| 210 | Ludo | TOULEMONDE | 2 | 0 | 0 | 0 | |||||||||||
| 210 | Andy | LE | VIETNAM | 2 | 0 | 0 | 0 | ||||||||||
| 210 | Kien | Fam | Ukraine | 2 | |||||||||||||
| 210 | Corentin | Gilles | 2 | ||||||||||||||
| 210 | Mark | Peou | Australia | 2 | |||||||||||||
| 210 | Youenn | Menguy | France | 2 | |||||||||||||
| 210 | Ngoc | Tran | 2 | ||||||||||||||
| 210 | Chaneira | Werner | 2 | ||||||||||||||
| 210 | Johansson | Pär | Sweden | 2 | |||||||||||||
| 210 | Jancin | Stewart | USA | 2 | |||||||||||||
| 210 | Dino | Rabutan | 2 | ||||||||||||||
| 227 | David | KOI | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Arjun | KARKERA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Hampus | EKLUND | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Johnny | GUYENNE | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | David | Galigné | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Pierre | AUNILLON | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Matthieu | TISSERAND | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Si | HUYNH | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Alex | HALBERS | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Ivo | PASCHOLD | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Steven | MULDER | NETHERLAND | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Daniel | GELINAS | CANADA | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Carlo | CHIANDONE | GERMANY | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Sonny | 0 | 0 | 0 | 0 | ||||||||||||
| 227 | Thomas | BEURTHEY | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Matthieu | BONNET | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Ruben | Lao Soler | SPAIN | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Tom | PAUSSE | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Tamas | BELINZSKY | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Sean | YOO | KOREA | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Damian | 0 | 0 | 0 | 0 | ||||||||||||
| 227 | Quentin | DESURMONT | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Julien | BARATEAU | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Augustin | AUBRY | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Bart | LEMMENS | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Stan | KULIKOV | RUSSIA | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Ferry | GOODFELLA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Dohyun | 0 | 0 | 0 | 0 | ||||||||||||
| 227 | Vincent | (Korean Team) | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Uwe | HALLER | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Clovis | BROUILLARD | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Tim | BISHOP | 0 | 0 | 0 | 0 | |||||||||||
| 227 | James | PARK | KOREA | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Michael | WIRZ | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Tomasco | KOREA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Hunny | KOREA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Youssef | BOUZOUBAA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Federico | ZACCO | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Duc | HUYNH | CANADA | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Manuel | FERRIOL | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Pepo | 0 | 0 | 0 | 0 | ||||||||||||
| 227 | Jos | RAAJMAKERS | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Gene | KWEE | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Klaus | SCHANZ | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Gaetan | 0 | 0 | 0 | 0 | ||||||||||||
| 227 | Beks | KOREA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Joe | KOREA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Tom | MCCONNON | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Casper | Allen | DENMARK | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Joe | 0 | 0 | 0 | 0 | ||||||||||||
| 227 | Charly | Martel | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Vincent | Canova | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Gui | Couto | PORTUGAL | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Giang Thanh | Truong | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Trung Tinh | Le | VIETNAM | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Eric | Van Der Wulp | NETHERLAND | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Gio | Oriol | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Dominik | Meichle | GERMANY | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Maxime | HUGONIN | FRANCE | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Alex | Jamieson-Nyamie | ENGLAND | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Phu | Ka | VIETNAM | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Tuan Anh Andy | Tran | VIETNAM | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Tomita | Kazuki | JAPAN | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Mainard | Mendel | PHILIPINES | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Shane | Marshall | AUSTRALIA | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Xaviez | Demattey | SPAIN | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Jose Francisco | Lopez | SPAIN | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Henry | Lie | NETHERLAND | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Ngoc | Si Boi | VIETNAM | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Felix | Robineau | VIETNAM | 0 | 0 | 0 | 0 | ||||||||||
| 227 | Atom | KOREA | 0 | 0 | 0 | 0 | |||||||||||
| 227 | Rohan | KOREA | 0 | 0 | 0 | 0 |
WOMEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA Challenger08/25 | VPA MASTERTOUR 09/25 | VPA TOUR 10/25 | Pro Tour 50Nov | Masters FinalDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Ann | Vorster | South Africa | 3410 | 960 | 100 | 0 | 0 | 0 | 0 | ||||||
| 2 | Valerie | Demetriades | Netherlands | 3116 | 0 | 0 | 0 | 0 | 360 | 60 | ||||||
| 3 | Ilse | van den Bosch | Netherlands | 2394 | 480 | 15 | 360 | 0 | 119 | 120 | ||||||
| 4 | Soawapaa | Alla | Thailand | 1935 | 0 | 15 | 0 | 0 | 0 | 120 | ||||||
| 5 | Nuong | Ai Tran | Vietnam | 1490 | 240 | 50 | 0 | 0 | 0 | 0 | ||||||
| 6 | Claire | Armitage | South Africa | 1430 | 144 | 0 | 0 | 0 | 90 | 0 | ||||||
| 7 | Hanh | NGUYEN | 1407 | 960 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | Emma | Do | France | 1215 | 0 | 15 | 0 | 0 | 0 | 0 | ||||||
| 8 | Trang | Tran | Vietnam | 1215 | 0 | 100 | 0 | 0 | 119 | 0 | ||||||
| 10 | Silav | UK | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | Thuy Anh | Le | Vietnam | 1105 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||
| 12 | Huong | VT Nguyen | Vietnam | 958 | 144 | 33 | 0 | 0 | 0 | 60 | ||||||
| 13 | Trang | TTT | Vietnam | 935 | 480 | 0 | 54 | 0 | 0 | 40 | ||||||
| 14 | Carmen | LU | Vietnam | 877 | 144 | 0 | 0 | 0 | 0 | 18 | ||||||
