VPA RANKINGS
MEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA Challenger08/25 | VPA MasterTour 09/25 | VPA Tour 10October2025 | Pro Tour 50November2024 | VPA TOURMastersFinal 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEN'S RANKING LEVEL | |||||||||||||||||
| 1 | Thomas | Barateau | FRANCE | 6703 | 108 | ||||||||||||
| 2 | Quang Minh | Lu | VIETNAM | 3917 | 360 | ||||||||||||
| 3 | Thinh | TRAN | VIETNAM | 3451 | 360 | ||||||||||||
| 4 | Thanh Phong | Le | VIETNAM | 3423 | 180 | ||||||||||||
| 5 | Linh | Lu | FRANCE | 3390 | 108 | ||||||||||||
| 6 | Chris | Devoise | FRANCE | 3333 | 0 | ||||||||||||
| 7 | Nam | Le | FRANCE | 3157 | 0 | ||||||||||||
| 8 | Ian | Wilson | USA | 2877 | 0 | ||||||||||||
| 9 | Pierre | MEPLON | FRANCE | 2528 | 720 | ||||||||||||
| 10 | Cedric | Guillet | FRANCE | 2239 | 0 | ||||||||||||
| 11 | Damien | Desurmont | FRANCE | 1896 | 0 | ||||||||||||
| 12 | Simon | Joncquez | FRANCE | 1687 | 0 | ||||||||||||
| 13 | Angel | DE LAS HERAS | SPAIN | 1683 | 0 | ||||||||||||
| 14 | Johnny | Bao | VIETNAM | 1671 | 108 | ||||||||||||
| 16 | Phillip | LE | FRANCE | 1557 | 238 | ||||||||||||
| 18 | Charles | Lecomte | FRANCE | 1236 | 0 | ||||||||||||
| 19 | Amaury | Desurmont | FRANCE | 1220 | 0 | ||||||||||||
| 20 | Matt | MCCALL-PEAT | SOUTH AFRICA | 1137 | 0 | ||||||||||||
| 21 | Vincent | CHRISTOPHE | FRANCE | 1086 | 0 | ||||||||||||
| 22 | Takumi | FUJISAKI | JAPAN | 920 | 26 | ||||||||||||
| 23 | Chuong | PHAM | USA | 878 | 328 | ||||||||||||
| 24 | Oreste | Aguglia | ITALY | 857 | 0 | ||||||||||||
| 24 | Tri Long | NGUYEN | VIETNAM | 857 | 0 | ||||||||||||
| 26 | Cornelius | WOLF | AUSTRIA | 788 | 0 | ||||||||||||
| 27 | Thomas | BERNARD | FRANCE | 763 | 119 | ||||||||||||
| 28 | Arturo | Moreno | SPAIN | 746 | 54 | ||||||||||||
| 29 | Adrian | GARCIA | SPAIN | 718 | 0 | ||||||||||||
| 30 | Dung | VO | VIETNAM | 664 | 52 | ||||||||||||
| 31 | Clement | HERMANN | FRANCE | 613 | 0 | ||||||||||||
| 32 | Sheel | SHAH | KENYAN | 609 | 0 | ||||||||||||
| 33 | Leonardo | AZEVEDO | BRAZIL | 548 | 8 | ||||||||||||
| 34 | Vu | ANH VO | VIETNAM | 527 | 0 | ||||||||||||
| 35 | Pim | Rusius | NETHERLANDS | 500 | 0 | ||||||||||||
| 36 | Thai | HUYNH | VIETNAM | 499 | 13 | ||||||||||||
| 37 | Theo | WOOD | AUSTRALIA | 492 | 0 | ||||||||||||
| 39 | Roberto | VALENCIA | SPAIN | 474 | 180 | ||||||||||||
| 39 | David | KOI | FRANCE | 474 | 0 | ||||||||||||
| 41 | Julien | CORON | FRANCE | 457 | 0 | ||||||||||||
| 42 | Diego | ARGENTINA | 450 | 0 | |||||||||||||
| 43 | Clément | LE MIERE | FRANCE | 448 | 0 | ||||||||||||
| 44 | Manu | BEDOYA | SPAIN | 396 | 0 | ||||||||||||
| 45 | Franco | Santoli | ARGENTINA | 390 | 0 | ||||||||||||
| 46 | Dong Khoi | Nguyen | FRANCE | 384 | 108 | ||||||||||||
| 47 | Josh | SCANNEL | 379 | 0 | |||||||||||||
| 48 | Nathan | HEIDENREICH | 372 | 0 | |||||||||||||
| 49 | Tien | LE | VIETNAM | 360 | 360 | ||||||||||||
| 50 | Thomas | Guichot | FRANCE | 354 | 54 | ||||||||||||
| 51 | Jarek | TKACZYK | POLAND | 349 | 0 | ||||||||||||
| 52 | Kris | CAMAGO | USA | 343 | 0 | ||||||||||||
| 53 | Qui | Ho | NORWAY | 333 | 0 | ||||||||||||
| 54 | Pierre | JULLIEN | FRANCE | 327 | 0 | ||||||||||||
| 55 | Steve | STAROST | 326 | 0 | |||||||||||||
| 56 | Luan | NGUYEN | FRANCE | 308 | 0 | ||||||||||||
| 57 | Dennis | THANH | DENMARK | 300 | 0 | ||||||||||||
| 57 | Alex | GRAU | FRANCE | 300 | 0 | ||||||||||||
| 59 | Simon | VERPOORT | FRANCE | 294 | 0 | ||||||||||||
| 60 | Laurence | FELL | 278 | 0 | |||||||||||||
| 61 | Léo | MOULIERAC | FRANCE | 262 | 119 | ||||||||||||
| 62 | Diego | PUMARINO | CHILE | 256 | 90 | ||||||||||||
| 63 | Emanuele | ASCOLI | 240 | 0 | |||||||||||||
| 64 | Quang Anh | Lu | Vietnam | 232 | 0 | ||||||||||||
| 65 | Nghia | NGUYEN | VIETNAM | 229 | 0 | ||||||||||||
| 66 | Boris | Cohen | FRANCE | 225 | 0 | ||||||||||||
| 67 | Viresh | FERNANDO | 214 | 0 | |||||||||||||
| 68 | Edgar | Camago | USA | 208 | 0 | ||||||||||||
| 69 | Kevin | MCQUILLAN | SCOTLAND | 188 | 0 | ||||||||||||
| 69 | Craig | 188 | 0 | ||||||||||||||
| 71 | Lakshitha | DASANAYAKE | SRI LANKA | 183 | 54 | ||||||||||||
| 72 | Basil | FRANCE | 180 | 0 | |||||||||||||
| 72 | Callum | Wrench | ENGLAND | 180 | 0 | ||||||||||||
| 72 | Joris | 180 | 0 | ||||||||||||||
| 72 | David | Maxwell | SCOTLAND | 180 | 180 | ||||||||||||
| 72 | Louis | Vico | ARGENTINA | 180 | 180 | ||||||||||||
| 77 | Juan | LOPEZ | 171 | 0 | |||||||||||||
| 78 | Johnny (Jon) | NGUYEN HUYEN | FRANCE | 168 | 0 | ||||||||||||
| 79 | Marc | CHERVALIER | FRANCE | 166 | 0 | ||||||||||||
| 80 | Tony | LE | VIETNAM | 163 | 0 | ||||||||||||
| 81 | Dominic | HEATON | AUSTRALIA | 153 | 54 | ||||||||||||
| 82 | Tuan | NGUYEN | VIETNAM | 150 | 0 | ||||||||||||
| 82 | Finn | VIETNAM | 150 | 0 | |||||||||||||
| 84 | Attila | DRAGOMER | POLISH | 129 | 0 | ||||||||||||
| 85 | Quang | BUI | VIETNAM | 126 | 0 | ||||||||||||
| 86 | Shourya | SINGH | INDIA | 124 | 54 | ||||||||||||
| 87 | Zac | BENBESSAM | FRANCE | 121 | 0 | ||||||||||||
| 87 | Aatif | 121 | 0 | ||||||||||||||
| 89 | Tony | LEE | USA | 120 | 0 | ||||||||||||
| 90 | Lars | BO HANSEN | DENMARK | 119 | 0 | ||||||||||||
| 91 | Chett | VOSLO | SOUTH AFRICA | 114 | 0 | ||||||||||||
| 92 | Jonathan | PRITHIVIRAJ | 110 | 0 | |||||||||||||
| 93 | Frank | SCHOLTEN | NETHERLANDS | 108 | 0 | ||||||||||||
| 93 | Viet | NGUYEN | VIETNAM | 108 | 108 | ||||||||||||
| 95 | Steven | MINH | NORWAY | 103 | 52 | ||||||||||||
| 96 | Leo | KLINK | NETHERLANDS | 101 | 0 | ||||||||||||
| 97 | Alexandre | Mikaelian | SUITZERLAND | 100 | 0 | ||||||||||||
| 98 | Manish | SOGANI | INDIA | 99 | 0 | ||||||||||||
| 99 | Jonathan | Ng Cheong Tin | MAURITIUS | 98 | 0 | ||||||||||||
| 99 | Roro | Hamelin | FRANCE | 98 | 0 | ||||||||||||
| 99 | Artur | PETROSJEAN | 98 | 0 | |||||||||||||
| 99 | Giang | NGUYEN | VIETNAM | 98 | 0 | ||||||||||||
| 99 | Dang | NGUYEN | VIETNAM | 98 | 0 | ||||||||||||
| 99 | Maxime | Pellier | FRANCE | 98 | 0 | ||||||||||||
| 105 | Nicholas | DIFELICIANTONIO | USA | 97 | 0 | ||||||||||||
| 106 | Jacob | Allmaras | USA | 96 | 0 | ||||||||||||
| 106 | William | Vaganay | FRANCE | 96 | 0 | ||||||||||||
| 108 | Serhii | Rozhanskyi | UKRAINE | 86 | 0 | ||||||||||||
| 108 | Steven | GROSS | AUSTRALIA | 86 | 0 | ||||||||||||
| 110 | Niklas | HUNKA | GREMANY | 78 | 0 | ||||||||||||
| 111 | Vincent | ROUSSET | FRANCE | 75 | 0 | ||||||||||||
| 112 | Johnny | Huyen Nguyen | FRANCE | 72 | 0 | ||||||||||||
| 112 | Alex | Le bivic | FRANCE | 72 | |||||||||||||
| 112 | Duc | Do | Vietnam | 72 | |||||||||||||
| 115 | Florian | FONDEVILLE | FRANCE | 68 | 0 | ||||||||||||
| 115 | Juan Carlos | CAIRO | SPAIN | 68 | 0 | ||||||||||||
| 117 | Nicholas | Ane | FRANCE | 66 | |||||||||||||
| 117 | Alexandre | Ane | FRANCE | 66 | |||||||||||||
| 119 | Khoa | NGUYEN | VIETNAM | 63 | 13 | ||||||||||||
| 120 | Chris | VU | FRANCE | 61 | 26 | ||||||||||||
| 121 | Thomas | BOUAN | FRANCE | 59 | 0 | ||||||||||||
| 122 | Truc | HA MINH | VIETNAM | 50 | |||||||||||||
| 122 | Tyler | VIETNAM | 50 | ||||||||||||||
| 124 | Julien | PLANTEY | FRANCE | 45 | 0 | ||||||||||||
| 124 | Matt | WASHER | NEW ZEALAND | 45 | 0 | ||||||||||||
| 124 | Diego | PORTALES | MEXICO | 45 | 0 | ||||||||||||
| 127 | Justin | CHIEM | 44 | 0 | |||||||||||||
| 128 | Maxim | ALEYNIK | 43 | 0 | |||||||||||||
| 128 | Johannes | NGUYEN | GERMANY | 43 | 0 | ||||||||||||
| 130 | Karesh | PHAN | VIETNAM | 40 | 0 | ||||||||||||
| 131 | Peter | Nyström | Sweden | 38 | |||||||||||||
| 132 | Michael | SHU | 36 | 8 | |||||||||||||
| 133 | Tony | CHEN | TAIWAN | 33 | 0 | ||||||||||||
| 134 | Rushdi | NIUMUDEEN | SRI LANKA | 30 | 0 | ||||||||||||
| 135 | Trung | NGUYEN | VIETNAM | 29 | 0 | ||||||||||||
| 135 | Alexandre | HALBERS | FRANCE | 29 | 0 | ||||||||||||
| 137 | Nano | MORANTE | ARGENTINA | 28 | 0 | ||||||||||||
| 138 | Don | 27 | 0 | ||||||||||||||
| 139 | Axel D | 24 | 0 | ||||||||||||||
| 139 | Josef | 24 | 0 | ||||||||||||||
| 139 | Edu | 24 | 0 | ||||||||||||||
| 139 | Laurent | 24 | 0 | ||||||||||||||
| 143 | Borja | DE LA CRUZ | 23 | 0 | |||||||||||||
| 143 | Drew | HARKNESS | 23 | 0 | |||||||||||||
| 143 | Steve | GUENTHER | 23 | 0 | |||||||||||||
| 143 | Harry | STAROST | 23 | 0 | |||||||||||||
| 147 | Louis | 22 | 0 | ||||||||||||||
| 147 | Ivan | Maziein | 22 | ||||||||||||||
| 149 | Thai Nam | NGUYEN | 21 | 17 | |||||||||||||
| 149 | Julien | LECOQ | FRANCE | 21 | 0 | ||||||||||||
| 149 | Elliot | HARDY | 21 | 0 | |||||||||||||
| 149 | Gin | Phan | Vietnam | 21 | |||||||||||||
| 153 | Matt | WISEMAN | 20 | 0 | |||||||||||||
| 153 | Paul | SANDERSON | UK | 20 | 0 | ||||||||||||
| 155 | Sebastian | GALLADE | GERMANY | 17 | 0 | ||||||||||||
| 155 | Will | LAM | 17 | 17 | |||||||||||||
| 157 | Davide | 16 | 0 | ||||||||||||||
| 157 | Rasmus | Flaskager Laursen | DENMARK | 16 | |||||||||||||
| 159 | Steven | TRUONG | VIETNAM | 15 | 0 | ||||||||||||
| 160 | Rob | JONES | NETHERLANDS | 14 | 0 | ||||||||||||
| 160 | Nick | DEFILICIANTONIO | 14 | 0 | |||||||||||||
| 160 | Sanat | KIRAN D | 14 | 0 | |||||||||||||
| 160 | Roberto | VOLLALOBOS | 14 | 0 | |||||||||||||
| 160 | Aaron | SOH | 14 | 0 | |||||||||||||
| 165 | Marcos | TORRES | SPAIN | 13 | 0 | ||||||||||||
| 165 | Nico | Dharmaputra | Indonesia | 13 | |||||||||||||
| 167 | Milan | MILOSEVIC | 10 | 0 | |||||||||||||
| 167 | Remi | HAKIM | 10 | 0 | |||||||||||||
| 167 | Julien | COURANT | FRANCE | 10 | 0 | ||||||||||||
| 167 | Santiago | CAMPANERA | 10 | 0 | |||||||||||||
| 167 | Loic | 10 | 0 | ||||||||||||||
| 172 | Ronan | 9 | 0 | ||||||||||||||
| 172 | Simon | Martin | France | 9 | |||||||||||||
| 172 | Sebastien | Lestang | France | 9 | |||||||||||||
| 175 | ACE | THANH | USA | 8 | 8 | ||||||||||||
| 175 | Si Tien | PHAM | 8 | 0 | |||||||||||||
| 175 | Chris | HOWE | 8 | 8 | |||||||||||||
| 175 | Olivier | TOGNETTI | 8 | 8 | |||||||||||||
| 175 | Paul | VINCENT | 8 | 8 | |||||||||||||
| 175 | Gavin | ELLIS | 8 | 8 | |||||||||||||
| 175 | Luiz | AZEVEDO | 8 | 8 | |||||||||||||
| 175 | Kim | Brenholdt | Denmark | 8 | |||||||||||||
| 175 | Minh Truong | BUI | VIETNAM | 8 | 0 | ||||||||||||
| 184 | Burak | PEKMEZCI | 7 | 0 | |||||||||||||
| 184 | Kien | PHAM | VIETNAM | 7 | 0 | ||||||||||||
| 184 | Benjamin | CHITARRINI | 7 | 0 | |||||||||||||
| 184 | Abhijeet | 7 | 0 | ||||||||||||||
| 184 | Gilad | TOUCHSHER | 7 | 0 | |||||||||||||
| 184 | David | TOUCHSHER | 7 | 0 | |||||||||||||
| 190 | James | QUANTRILL | 6 | 0 | |||||||||||||
| 190 | Julien | Gaichet | 6 | ||||||||||||||
| 190 | Arnaud | Caubet | 6 | ||||||||||||||
| 190 | Tony | Servera | 6 | ||||||||||||||
| 190 | Will | MCFARLAND | VIETNAM | 6 | 0 | ||||||||||||
| 195 | Yann | LEMAIRE | FRANCE | 5 | 0 | ||||||||||||
| 196 | Benjamin | FAUX | 4 | 0 | |||||||||||||
| 196 | Charlie | SMITH | 4 | 0 | |||||||||||||
| 196 | Hiep | CHIEM | VIETNAM | 4 | 0 | ||||||||||||
| 196 | Dinh Khoi | VIETNAM | 4 | 0 | |||||||||||||
| 196 | Billy | Giannikos | Australia | 4 | |||||||||||||
| 196 | Dash | 4 | |||||||||||||||
| 202 | Loïc | Gautier | 3 | ||||||||||||||
| 203 | Joshua | HONG | 2 | 0 | |||||||||||||
| 203 | James | VILLANUEVA | 2 | 0 | |||||||||||||
| 203 | Christoph | PETERS | 2 | 0 | |||||||||||||
| 203 | Manoel | BUISSON | 2 | 0 | |||||||||||||
| 203 | Ludo | TOULEMONDE | 2 | 0 | |||||||||||||
| 203 | Andy | LE | VIETNAM | 2 | 0 | ||||||||||||
| 203 | Kien | Fam | Ukraine | 2 | |||||||||||||
| 203 | Corentin | Gilles | 2 | ||||||||||||||
| 203 | Mark | Peou | Australia | 2 | |||||||||||||
| 203 | Youenn | Menguy | France | 2 | |||||||||||||
| 203 | Ngoc | Tran | 2 | ||||||||||||||
| 203 | Chaneira | Werner | 2 | ||||||||||||||
| 203 | Johansson | Pär | Sweden | 2 | |||||||||||||
| 203 | Jancin | Stewart | USA | 2 | |||||||||||||
| 203 | Dino | Rabutan | 2 | ||||||||||||||
| 203 | Youssef | BOUZOUBAA | 2 | 0 | |||||||||||||
| 203 | Philo | Nguyen | 2 | ||||||||||||||
| 203 | Xuan Dung | Nguyen | 2 | ||||||||||||||
| 203 | Ben | 2 | |||||||||||||||
| 203 | Thibaud | Huet | 2 | ||||||||||||||
| 203 | Nicholas | Cullen | 2 | ||||||||||||||
| 203 | Johan | de Wet | 2 | ||||||||||||||
| 203 | Robin | Malsam | 2 | ||||||||||||||
| 203 | Henry | Peters | 2 |
WOMEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA Challenger08/25 | VPA MASTERTOUR 09/25 | VPA TOUR 10/25 | Pro Tour 50Nov | Masters FinalDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie | Demetriades | Netherlands | 3512 | 0 | 0 | 0 | 360 | 60 | |||||||
| 2 | Soawapaa | Alla | Thailand | 2811 | 15 | 0 | 0 | 0 | 120 | |||||||
| 3 | Claire | Armitage | South Africa | 2726 | 0 | 0 | 0 | 90 | 0 | |||||||
| 4 | Kristi Ann | Vorster | South Africa | 2450 | 100 | 0 | 0 | 0 | 0 | |||||||
| 5 | Emma | Do | France | 2415 | 15 | 0 | 0 | 0 | 0 | |||||||
| 6 | Ilse | van den Bosch | Netherlands | 1914 | 15 | 360 | 0 | 119 | 120 | |||||||
| 7 | Nuong | Ai Tran | Vietnam | 1888 | 50 | 0 | 0 | 0 | 0 | |||||||
| 8 | Huong | Thi Thanh Nguyen | Vietnam | 1406 | 50 | 180 | 0 | 0 | 0 | |||||||
| 9 | Trang | Tran | Vietnam | 1215 | 100 | 0 | 0 | 119 | 0 | |||||||
| 10 | Silav | UK | 1200 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Huong | VT Nguyen | Vietnam | 1152 | 33 | 0 | 0 | 0 | 60 | |||||||
| 12 | Thuy Anh | Le | Vietnam | 1105 | 25 | 0 | 0 | 0 | 0 | |||||||
| 13 | Ruchika | Senaratne | Sri Lanka | 996 | 33 | 119 | 0 | 90 | 0 | |||||||
| 14 | Carmen | LU | Vietnam | 951 | 0 | 0 | 0 | 0 | 18 | |||||||
| 15 | Jenny | NGUYEN | VIETNAM | 894 | 0 | 0 | 0 | 0 | 18 | |||||||
| 16 | My Linh | NGUYEN | VIETNAM | 774 | 0 | 12 | 6 | 16 | 0 | |||||||
| 17 | Trang | TTT | Vietnam | 639 | 0 | 54 | 0 | 0 | 40 | |||||||
| 18 | Hanh | NGUYEN | 627 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | Ida | ENEVOLDSEN | Denmark | 624 | 25 | 119 | 0 | 0 | 0 | |||||||
| 20 | Koi | Loi | Vietnam | 600 | ||||||||||||
| 21 | Lana | Nguyen | 506 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | Mare | DERKS | 396 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Ashlyn | PHANG | SINGAPORE | 386 | 0 | 90 | 0 | 0 | 18 | |||||||
| 24 | An | LE | Vietnam | 368 | 15 | 0 | 0 | 8 | 0 | |||||||
| 25 | Lisanne | Koolen | Netherlands | 360 | 0 | 360 | 0 | 0 | 0 | |||||||
| 25 | Analia | EL CHIKHANI | 360 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Segolene | Gourdien | France | 360 | 0 | 0 | 0 | 360 | 0 | |||||||
| 28 | Sophie | Tighzer | 337 | 0 | 0 | 12 | 0 | 0 | ||||||||
| 28 | Kelly | Mason | 337 | 0 | 0 | 12 | 0 | 0 | ||||||||
| 30 | Kate | NG | Vietnam | 329 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | Cassie | LO | HongKong | 315 | 0 | 0 | 0 | 0 | 30 | |||||||
| 32 | Meo | Nguyen | Vietnam | 314 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | Yen | Vu | Vietnam | 308 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | Nhu Y | LE | Vietnam | 259 | 0 | 4 | 4 | 2 | 18 | |||||||
| 34 | Tanya | CUTHBERT | 259 | 0 | 0 | 0 | 2 | 0 | ||||||||
| 36 | Natalie | NGUYEN | VIETNAM | 203 | 15 | 90 | 0 | 0 | 0 | |||||||
| 37 | Dieu Anh | NGUYEN | Vietnam | 195 | 15 | 0 | 0 | 0 | 0 | |||||||
| 38 | Trang | KLINK | 181 | 0 | 0 | 0 | 16 | 0 | ||||||||
| 39 | Dai | Lu | Vietnam | 180 | 0 | 180 | 0 | 0 | 0 | |||||||
| 39 | Hao | Vietnam | 180 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 41 | Hana | Nguyen | Vietnam | 169 | 0 | 0 | 0 | 0 | 0 | |||||||
| 42 | Andrea | Hari | 134 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 43 | Emilija | 128 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 44 | Thi | NGUYEN | Vietnam | 115 | 0 | 0 | 0 | 5 | 0 | |||||||
| 45 | Mai | TRINH | VIETNAM | 113 | 15 | 0 | 0 | 0 | 0 | |||||||
| 46 | Truc | Nguyen Thi Thanh | Vietnam | 98 | 0 | 0 | 0 | 0 | 0 | |||||||
| 47 | Ruth | 72 | 0 | 54 | 0 | 0 | 18 | |||||||||
| 48 | Diem | BUI | VIETNAM | 59 | 15 | 0 | 0 | 0 | 40 | |||||||
| 49 | Linh | NGUYEN | VIETNAM | 31 | 0 | 6 | 0 | 0 | 0 | |||||||
| 50 | Thao | TRAN | 30 | 0 | 0 | 0 | 0 | 30 | ||||||||
| 51 | Hien | LE | VIETNAM | 18 | 0 | 4 | 4 | 0 | 0 | |||||||
| 52 | Amy-Lee | MARSHALL | 16 | 0 | 0 | 0 | 2 | 0 | ||||||||
| 53 | Chi | DO | 14 | 0 | 0 | 0 | 8 | 0 | ||||||||
| 54 | khanh | Tran | 13 | 0 | 0 | 2 | 0 | 0 | ||||||||
| 55 | Madison | DINH | VIETNAM | 12 | 0 | 12 | 0 | 0 | 0 | |||||||
| 55 | Bruna | Vilela Hoffmeister | 12 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 57 | Rubi | NGUYEN | VIETNAM | 11 | 0 | 6 | 0 | 4 | 0 | |||||||
| 57 | Vicky | Nguyen | 11 | 0 | 0 | 6 | 0 | 0 | ||||||||
| 57 | Kasia | U | Poland | 11 | 0 | 0 | 0 | 0 | 0 | |||||||
| 60 | Jenny T | Nguyen | Vietnam | 10 | 0 | 0 | 0 | 0 | 0 | |||||||
| 60 | Oche | Dwi | 10 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 62 | Stella | Kang | 8 | 0 | 0 | 3 | 5 | 0 | ||||||||
| 63 | Emily | BIANCHINI | 7 | 0 | 0 | 0 | 2 | 0 | ||||||||
| 63 | Rita | NGUYEN | VIETNAM | 7 | 0 | 2 | 2 | 0 | 0 | |||||||
| 65 | Thuong | NGUYEN | VIETNAM | 6 | 0 | 2 | 0 | 4 | 0 | |||||||
| 65 | Mai | TRAN | VIETNAM | 6 | 0 | 3 | 2 | 0 | 0 | |||||||
| 67 | Trang | DAO | VIETNAM | 5 | 0 | 2 | 0 | 0 | 0 | |||||||
| 67 | Thao | Phan | Vietnam | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 69 | Jennifer | Yuen | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 70 | Stella | CHOI | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 70 | Sigrid | CHEN | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||
| 70 | Ngoc | Berris | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 73 | Yen | HOANG | Vietnam | 2 | 0 | 0 | 0 | 2 | 0 | |||||||
| 73 | Hien | VU | Vietnam | 2 | 0 | 0 | 2 | 0 | 0 | |||||||
| 73 | Tot | PHILLIPINES | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||
| 73 | Claire | ELSWORTH | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||
| 77 | Emilie | BIANCHINI | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 77 | Lynda | CADE | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 77 | Ran Ran | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 77 | Thuy em | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 77 | Kristyna | Leova | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 77 | Lan | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 83 | Bebs | Abrillo | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Hoa | Vu | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Sally | Maclean | Australia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Trang | Nguyen | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Lien | Chen | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Reiko | Ishihara | Japan | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Jeehee | PARK | Korea | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Jieun | Korea | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 83 | Sei | KIM | Korea | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Yuri | KIM | Korea | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Laila | Korea | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 83 | Ha | BUI | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 83 | Ngoc | Si Boi | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Han | Thao | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Nattiya | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 83 | Linlin | Trichet | France | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Chloe | Roddier | France | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Christina | Olga | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Ming | Tan | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Huong | Le | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Anh | Lanh Thi | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Fleur | Broms | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | Marion | Beau | France | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 83 | ||||||||||||||||
| 83 | ||||||||||||||||
| 83 | ||||||||||||||||
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 83 | ||||||||||||||||
| 83 |
MIXED DOUBLES RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA TOUR 01/25 | VPA MASTER TOUR 02/25 | Infinity Padel Club Circuit 02/2025 | VPA CHALLENGER 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTER TOUR 07/25 | VPA CHALLENGER08/25 | VPA MASTERTOUR09/25 | VPA TOUR 10/25 | Pro Tour 50Nov | Masters FinalDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
