VPA RANKINGS
MEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA Challenger 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA Challenger08/25 | VPA MasterTour 09/25 | VPA Tour 10October2025 | Pro Tour 50November2024 | VPA TOURMastersFinal 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEN'S RANKING LEVEL | |||||||||||||||||
| 1 | Thomas | Barateau | FRANCE | 6955 | |||||||||||||
| 2 | Ian | Wilson | USA | 4317 | |||||||||||||
| 3 | Tien Thinh | TRAN | VIETNAM | 4171 | |||||||||||||
| 4 | Quang Minh | Lu | VIETNAM | 4155 | |||||||||||||
| 5 | Thanh Phong | Le | VIETNAM | 3719 | |||||||||||||
| 6 | Linh | Lu | FRANCE | 3570 | |||||||||||||
| 7 | Chris | Devoise | FRANCE | 3333 | |||||||||||||
| 8 | Nam | Le | FRANCE | 3157 | |||||||||||||
| 9 | Pierre | MEPLON | FRANCE | 2708 | |||||||||||||
| 10 | Cedric | Guillet | FRANCE | 2599 | |||||||||||||
| 11 | Simon | Joncquez | FRANCE | 2047 | |||||||||||||
| 12 | Damien | Desurmont | FRANCE | 1896 | |||||||||||||
| 13 | Angel | DE LAS HERAS | SPAIN | 1683 | |||||||||||||
| 14 | Charles | Lecomte | FRANCE | 1582 | |||||||||||||
| 15 | Johnny | Bao | VIETNAM | 1563 | |||||||||||||
| 17 | Phillip | LE | FRANCE | 1319 | |||||||||||||
| 18 | Matt | MCCALL-PEAT | SOUTH AFRICA | 1245 | |||||||||||||
| 19 | Amaury | Desurmont | FRANCE | 1220 | |||||||||||||
| 20 | Vincent | CHRISTOPHE | FRANCE | 1194 | |||||||||||||
| 21 | Takumi | FUJISAKI | JAPAN | 1002 | |||||||||||||
| 22 | Theo | WOOD | AUSTRALIA | 900 | |||||||||||||
| 23 | Vu | ANH VO | VIETNAM | 877 | |||||||||||||
| 24 | Oreste | Aguglia | ITALY | 857 | |||||||||||||
| 24 | Tri Long | NGUYEN | VIETNAM | 857 | |||||||||||||
| 27 | Cornelius | WOLF | AUSTRIA | 788 | |||||||||||||
| 28 | Arturo | Moreno | SPAIN | 750 | |||||||||||||
| 29 | Adrian | GARCIA | SPAIN | 718 | |||||||||||||
| 30 | Sheel | SHAH | KENYAN | 717 | |||||||||||||
| 31 | Leonardo | AZEVEDO | BRAZIL | 715 | |||||||||||||
| 32 | Dung | VO | VIETNAM | 690 | |||||||||||||
| 33 | Thomas | BERNARD | FRANCE | 644 | |||||||||||||
| 34 | Clement | HERMANN | FRANCE | 613 | |||||||||||||
| 35 | Chuong | PHAM | USA | 550 | |||||||||||||
| 36 | Nathan | HEIDENREICH | AUSTRALIA | 547 | |||||||||||||
| 37 | Julien | CORON | FRANCE | 507 | |||||||||||||
| 38 | Thai | HUYNH | VIETNAM | 502 | |||||||||||||
| 39 | Pim | Rusius | NETHERLANDS | 500 | |||||||||||||
| 41 | David | KOI | FRANCE | 474 | |||||||||||||
| 42 | Kris | CAMAGO | USA | 463 | |||||||||||||
| 43 | Clément | LE MIERE | FRANCE | 460 | |||||||||||||
| 44 | Diego | ARGENTINA | 450 | ||||||||||||||
| 45 | Manu | BEDOYA | SPAIN | 396 | |||||||||||||
| 46 | Qui | Ho | NORWAY | 391 | |||||||||||||
| 47 | Franco | Santoli | ARGENTINA | 390 | |||||||||||||
| 48 | Josh | SCANNEL | 379 | ||||||||||||||
| 49 | Jarek | TKACZYK | POLAND | 361 | |||||||||||||
| 50 | Pierre | JULLIEN | FRANCE | 350 | |||||||||||||
| 51 | Steve | STAROST | 338 | ||||||||||||||
| 52 | Luan | NGUYEN | FRANCE | 308 | |||||||||||||
| 53 | Thomas | Guichot | FRANCE | 300 | |||||||||||||
| 53 | Dennis | THANH | DENMARK | 300 | |||||||||||||
| 53 | Alex | GRAU | FRANCE | 300 | |||||||||||||
| 56 | Roberto | VALENCIA | SPAIN | 294 | |||||||||||||
| 56 | Simon | VERPOORT | FRANCE | 294 | |||||||||||||
| 58 | Laurence | FELL | 278 | ||||||||||||||
| 59 | Dong Khoi | Nguyen | FRANCE | 276 | |||||||||||||
| 60 | Boris | Cohen | FRANCE | 263 | |||||||||||||
| 61 | Quang Anh | Lu | Vietnam | 262 | |||||||||||||
| 62 | Emanuele | ASCOLI | 240 | ||||||||||||||
| 63 | Viresh | FERNANDO | 237 | ||||||||||||||
| 64 | Nghia | NGUYEN | VIETNAM | 232 | |||||||||||||
| 65 | Edgar | Camago | USA | 220 | |||||||||||||
| 66 | Kevin | MCQUILLAN | SCOTLAND | 211 | |||||||||||||
| 67 | Marc | CHERVALIER | FRANCE | 202 | |||||||||||||
| 68 | Craig | 188 | |||||||||||||||
| 69 | Basil | FRANCE | 180 | ||||||||||||||
| 69 | Callum | Wrench | ENGLAND | 180 | |||||||||||||
| 69 | Joris | 180 | |||||||||||||||
| 72 | Juan | LOPEZ | 171 | ||||||||||||||
| 73 | Johnny (Jon) | NGUYEN HUYEN | FRANCE | 168 | |||||||||||||
| 74 | Diego | PUMARINO | CHILE | 166 | |||||||||||||
| 75 | Tony | LE | VIETNAM | 163 | |||||||||||||
| 76 | Attila | DRAGOMER | POLISH | 152 | |||||||||||||
| 77 | Tuan | NGUYEN | VIETNAM | 150 | |||||||||||||
| 77 | Finn | VIETNAM | 150 | ||||||||||||||
| 79 | Maxime | Pellier | FRANCE | 148 | |||||||||||||
| 80 | Léo | MOULIERAC | FRANCE | 143 | |||||||||||||
| 80 | Tony | LEE | USA | 143 | |||||||||||||
| 82 | Artur | PETROSJEAN | 140 | ||||||||||||||
| 83 | Lakshitha | DASANAYAKE | SRI LANKA | 129 | |||||||||||||
| 84 | Quang | BUI | VIETNAM | 126 | |||||||||||||
| 84 | Juan Carlos | CAIRO | SPAIN | 126 | |||||||||||||
| 86 | Vincent | ROUSSET | FRANCE | 125 | |||||||||||||
| 87 | Zac | BENBESSAM | FRANCE | 121 | |||||||||||||
| 87 | Aatif | 121 | |||||||||||||||
| 89 | Lars | BO HANSEN | DENMARK | 119 | |||||||||||||
| 90 | Chett | VOSLO | SOUTH AFRICA | 114 | |||||||||||||
| 91 | Jonathan | PRITHIVIRAJ | 110 | ||||||||||||||
| 92 | Frank | SCHOLTEN | NETHERLANDS | 108 | |||||||||||||
| 92 | Eloi | Gaudiot | 108 | ||||||||||||||
| 92 | Chuon | Gee | 108 | ||||||||||||||
| 92 | Ivo | Paschold | 108 | ||||||||||||||
| 96 | Leo | KLINK | NETHERLANDS | 101 | |||||||||||||
| 96 | Borja | DE LA CRUZ | 101 | ||||||||||||||
| 98 | Alexandre | Mikaelian | SUITZERLAND | 100 | |||||||||||||
| 99 | Dominic | HEATON | AUSTRALIA | 99 | |||||||||||||
| 99 | Manish | SOGANI | INDIA | 99 | |||||||||||||
| 101 | Jonathan | Ng Cheong Tin | MAURITIUS | 98 | |||||||||||||
| 101 | Roro | Hamelin | FRANCE | 98 | |||||||||||||
| 101 | Giang | NGUYEN | VIETNAM | 98 | |||||||||||||
| 101 | Dang | NGUYEN | VIETNAM | 98 | |||||||||||||
| 105 | Nicholas | DIFELICIANTONIO | USA | 97 | |||||||||||||
| 106 | Jacob | Allmaras | USA | 96 | |||||||||||||
| 106 | William | Vaganay | FRANCE | 96 | |||||||||||||
| 108 | Niklas | HUNKA | GREMANY | 90 | |||||||||||||
| 109 | Serhii | Rozhanskyi | UKRAINE | 86 | |||||||||||||
| 109 | Steven | GROSS | AUSTRALIA | 86 | |||||||||||||
| 111 | Thomas | BOUAN | FRANCE | 82 | |||||||||||||
| 112 | Michael | SHU | 78 | ||||||||||||||
| 113 | Johnny | Huyen Nguyen | FRANCE | 72 | |||||||||||||
| 113 | Alex | Le bivic | FRANCE | 72 | |||||||||||||
| 113 | Duc | Do | Vietnam | 72 | |||||||||||||
| 113 | Rushdi | NIUMUDEEN | SRI LANKA | 72 | |||||||||||||
| 117 | Corentin | Gilles | 71 | ||||||||||||||
| 118 | Shourya | SINGH | INDIA | 70 | |||||||||||||
| 119 | Sam | Barsukoff | 69 | ||||||||||||||
| 120 | Florian | FONDEVILLE | FRANCE | 68 | |||||||||||||
| 120 | Diego | Romero PORTALES | MEXICO | 68 | |||||||||||||
| 120 | Davide | 68 | |||||||||||||||
| 123 | Nicholas | Ane | FRANCE | 66 | |||||||||||||
| 123 | Alexandre | Ane | FRANCE | 66 | |||||||||||||
| 123 | Karesh | PHAN | VIETNAM | 66 | |||||||||||||
| 123 | Dash | Ankit | 66 | ||||||||||||||
| 127 | Justin | CHIEM | 60 | ||||||||||||||
| 128 | Maxence | Hurt | 58 | ||||||||||||||
| 128 | Eliot | Fanget | 58 | ||||||||||||||
| 128 | Tony | Ohno | 58 | ||||||||||||||
| 128 | Yan | Durepaire | 58 | ||||||||||||||
| 128 | Christopher | Turner | 58 | ||||||||||||||
| 128 | Andri | Diez | 58 | ||||||||||||||
| 134 | Johannes | NGUYEN | GERMANY | 55 | |||||||||||||
| 135 | Alexandre | HALBERS | FRANCE | 52 | |||||||||||||
| 136 | Steven | MINH | NORWAY | 51 | |||||||||||||
| 137 | Khoa | NGUYEN | VIETNAM | 50 | |||||||||||||
| 137 | Truc | HA MINH | VIETNAM | 50 | |||||||||||||
| 137 | Tyler | VIETNAM | 50 | ||||||||||||||
| 140 | Burak | PEKMEZCI | 49 | ||||||||||||||
| 140 | Joey | Pham | 49 | ||||||||||||||
| 142 | Julien | PLANTEY | FRANCE | 45 | |||||||||||||
| 142 | Matt | WASHER | NEW ZEALAND | 45 | |||||||||||||
| 144 | Maxim | ALEYNIK | 43 | ||||||||||||||
| 144 | Tony | CHEN | TAIWAN | 43 | |||||||||||||
| 146 | Louis | Haag | 42 | ||||||||||||||
| 147 | Quoc Viet | NGUYEN | VIETNAM | 38 | |||||||||||||
| 147 | Peter | Nyström | Sweden | 38 | |||||||||||||
| 149 | Chris | VU | FRANCE | 35 | |||||||||||||
| 150 | Matt | WISEMAN | 32 | ||||||||||||||
| 150 | Aaron | SOH | 32 | ||||||||||||||
| 152 | Trung | NGUYEN | VIETNAM | 29 | |||||||||||||
| 152 | Gin | Phan | Vietnam | 29 | |||||||||||||
| 154 | Nano | MORANTE | ARGENTINA | 28 | |||||||||||||
| 154 | Minh Truong | BUI | VIETNAM | 28 | |||||||||||||
| 154 | Joshua | HONG | 28 | ||||||||||||||
| 157 | Don | 27 | |||||||||||||||
| 158 | Axel D | 24 | |||||||||||||||
| 158 | Josef | 24 | |||||||||||||||
| 158 | Edu | 24 | |||||||||||||||
| 158 | Laurent | 24 | |||||||||||||||
| 162 | Drew | HARKNESS | 23 | ||||||||||||||
| 162 | Steve | GUENTHER | 23 | ||||||||||||||
| 162 | Harry | STAROST | 23 | ||||||||||||||
| 165 | Ivan | Maziein | 22 | ||||||||||||||
| 166 | Julien | LECOQ | FRANCE | 21 | |||||||||||||
| 166 | Elliot | HARDY | 21 | ||||||||||||||
| 166 | Steven | TRUONG | VIETNAM | 21 | |||||||||||||
| 169 | Paul | SANDERSON | UK | 20 | |||||||||||||
| 170 | Hung | Nguyen | 19 | ||||||||||||||
| 171 | Sebastian | GALLADE | GERMANY | 17 | |||||||||||||
| 171 | James | QUANTRILL | UK | 17 | |||||||||||||
| 171 | Thinh | Pham Nguyen | VIETNAM | 17 | |||||||||||||
| 171 | Minh Bao | VIETNAM | 17 | ||||||||||||||
| 175 | Rasmus | Flaskager Laursen | DENMARK | 16 | |||||||||||||
| 175 | Billy | Giannikos | Australia | 16 | |||||||||||||
| 175 | Tung | VIETNAM | 16 | ||||||||||||||
| 175 | Trung | VIETNAM | 16 | ||||||||||||||
| 179 | Rob | JONES | NETHERLANDS | 14 | |||||||||||||
| 179 | Nick | DEFILICIANTONIO | 14 | ||||||||||||||
| 179 | Sanat | KIRAN D | 14 | ||||||||||||||
| 179 | Roberto | VOLLALOBOS | 14 | ||||||||||||||
| 183 | Marcos | TORRES | SPAIN | 13 | |||||||||||||
| 183 | Nico | Dharmaputra | Indonesia | 13 | |||||||||||||
| 183 | Victor | Cognet | 13 | ||||||||||||||
| 183 | Léo | Michot | 13 | ||||||||||||||
| 183 | Alexander | Reinker | 13 | ||||||||||||||
| 183 | Sascha | 13 | |||||||||||||||
| 189 | Franceso | Caporale | 12 | ||||||||||||||
| 189 | Andrea | Maniscalco | 12 | ||||||||||||||
| 191 | Milan | MILOSEVIC | 10 | ||||||||||||||
| 191 | Remi | HAKIM | 10 | ||||||||||||||
| 191 | Julien | COURANT | FRANCE | 10 | |||||||||||||
| 191 | Santiago | CAMPANERA | 10 | ||||||||||||||
| 191 | Loic | 10 | |||||||||||||||
| 191 | Mark | Peou | Australia | 10 | |||||||||||||
| 197 | Ronan | 9 | |||||||||||||||
| 197 | Simon | Martin | France | 9 | |||||||||||||
| 197 | Sebastien | Lestang | France | 9 | |||||||||||||
| 197 | William | MCFARLAND | VIETNAM | 9 | |||||||||||||
| 201 | Si Tien | PHAM | 8 | ||||||||||||||
| 201 | Kim | Brenholdt | Denmark | 8 | |||||||||||||
| 201 | Thibaud | Huet | 8 | ||||||||||||||
| 201 | Johan | de Wet | 8 | ||||||||||||||
| 201 | Demian | M | 8 | ||||||||||||||
| 201 | Léo | Fauquembergue | 8 | ||||||||||||||
| 201 | Axel | Puren | 8 | ||||||||||||||
| 201 | Kevin | FOX | UK | 8 | |||||||||||||
| 209 | Kien | PHAM | VIETNAM | 7 | |||||||||||||
| 209 | Benjamin | CHITARRINI | 7 | ||||||||||||||
| 209 | Abhijeet | 7 | |||||||||||||||
| 209 | Gilad | TOUCHSHER | 7 | ||||||||||||||
| 209 | David | TOUCHSHER | 7 | ||||||||||||||
| 214 | Julien | Gaichet | 6 | ||||||||||||||
| 214 | Arnaud | Caubet | 6 | ||||||||||||||
| 214 | Tony | Servera | 6 | ||||||||||||||
| 214 | Phong | Nguyen | 6 | ||||||||||||||
| 218 | Yann | LEMAIRE | FRANCE | 5 | |||||||||||||
| 218 | Xuan Dung | Nguyen | 5 | ||||||||||||||
| 218 | Ben | 5 | |||||||||||||||
| 221 | Thai Nam | NGUYEN | 4 | ||||||||||||||
| 221 | Benjamin | FAUX | 4 | ||||||||||||||
| 221 | Charlie | SMITH | 4 | ||||||||||||||
| 221 | Hiep | CHIEM | VIETNAM | 4 | |||||||||||||
| 221 | Dinh Khoi | VIETNAM | 4 | ||||||||||||||
| 226 | Loïc | Gautier | 3 | ||||||||||||||
| 226 | Luca | Melzi | 3 | ||||||||||||||
| 226 | Alessandro | Macron | 3 | ||||||||||||||
| 226 | Patrick | D | 3 | ||||||||||||||
| 226 | Erik | E | 3 | ||||||||||||||
| 226 | Dino | Cao | 3 | ||||||||||||||
| 226 | Robert | Smeaton | 3 | ||||||||||||||
| 226 | Stan | Amijee | 3 | ||||||||||||||
| 226 | Louis | Mourault | 3 | ||||||||||||||
| 226 | Antoine | Knee | 3 | ||||||||||||||
| 226 | Stanley | Neo | 3 | ||||||||||||||
| 226 | Marcus | Chua | 3 | ||||||||||||||
| 238 | James | VILLANUEVA | 2 | ||||||||||||||
| 238 | Christoph | PETERS | 2 | ||||||||||||||
| 238 | Manoel | BUISSON | 2 | ||||||||||||||
| 238 | Ludo | TOULEMONDE | 2 | ||||||||||||||
| 238 | Andy | LE | VIETNAM | 2 | |||||||||||||
| 238 | Kien | Fam | Ukraine | 2 | |||||||||||||
| 238 | Youenn | Menguy | France | 2 | |||||||||||||
| 238 | Ngoc | Tran | 2 | ||||||||||||||
| 238 | Chaneira | Werner | 2 | ||||||||||||||
| 238 | Johansson | Pär | Sweden | 2 | |||||||||||||
| 238 | Jancin | Stewart | USA | 2 | |||||||||||||
| 238 | Dino | Rabutan | 2 | ||||||||||||||
| 238 | Youssef | BOUZOUBAA | 2 | ||||||||||||||
| 238 | Philo | Nguyen | 2 | ||||||||||||||
| 238 | Nicholas | Cullen | 2 | ||||||||||||||
| 238 | Robin | Malsam | 2 | ||||||||||||||
| 238 | Henry | Peters | 2 | ||||||||||||||
| 255 | Tien | LE | VIETNAM | 0 | |||||||||||||
| 255 | David | Maxwell | SCOTLAND | 0 | |||||||||||||
| 255 | Louis | Vico | ARGENTINA | 0 | |||||||||||||
| 255 | Will | LAM | 0 | ||||||||||||||
| 255 | ACE | THANH | USA | 0 | |||||||||||||
| 255 | Chris | HOWE | 0 | ||||||||||||||
| 255 | Olivier | TOGNETTI | 0 | ||||||||||||||
| 255 | Paul | VINCENT | 0 | ||||||||||||||
| 255 | Gavin | ELLIS | 0 | ||||||||||||||
| 255 | Luiz | AZEVEDO | 0 | ||||||||||||||
| 255 | 0 | ||||||||||||||||
| 255 | 0 | ||||||||||||||||
| 255 | 0 | ||||||||||||||||
| 255 | 0 | ||||||||||||||||
| 255 | 0 | ||||||||||||||||
| 255 | 0 |
WOMEN'S RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA Tour 01/25 | VPA Master Tour02/25 | Infinity Padel Club Circuit 02/2025 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTERTOUR 07/25 | VPA Challenger08/25 | VPA MASTERTOUR 09/25 | VPA TOUR 10/25 | Pro Tour 50Nov | Masters FinalDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valerie | Demetriades | Netherlands | 3512 | 0 | 360 | 60 | |||||||||
| 2 | Soawapaa | Alla | Thailand | 3156 | 0 | 0 | 120 | |||||||||
| 3 | Emma | Do | France | 3120 | 0 | 0 | 0 | |||||||||
| 4 | Claire | Armitage | South Africa | 2726 | 0 | 90 | 0 | |||||||||
| 5 | Kristi Ann | Vorster | South Africa | 2350 | 0 | 0 | 0 | |||||||||
| 6 | Nuong | Ai Tran | Vietnam | 1838 | 0 | 0 | 0 | |||||||||
| 7 | Ilse | van den Bosch | Netherlands | 1539 | 0 | 119 | 120 | |||||||||
| 8 | Trang | Tran | Vietnam | 1295 | 0 | 119 | 0 | |||||||||
| 9 | Silav | UK | 1200 | 0 | 0 | 0 | ||||||||||
| 10 | Carmen | LU | Vietnam | 1189 | 0 | 0 | 18 | |||||||||
| 11 | Huong | Thi Thanh Nguyen | Vietnam | 1176 | 0 | 0 | 0 | |||||||||
| 12 | Huong | VT Nguyen | Vietnam | 1132 | 0 | 0 | 60 | |||||||||
| 13 | Thuy Anh | Le | Vietnam | 1080 | 0 | 0 | 0 | |||||||||
| 14 | Jenny | NGUYEN | VIETNAM | 914 | 0 | 0 | 18 | |||||||||
| 15 | Ruchika | Senaratne | Sri Lanka | 844 | 0 | 90 | 0 | |||||||||
| 16 | My Linh | NGUYEN | VIETNAM | 827 | 6 | 16 | 0 | |||||||||
| 17 | Bebs | Abrillo | Philippines | 720 | 0 | 0 | 0 | |||||||||
| 18 | Hanh | NGUYEN | 627 | 0 | 0 | 0 | ||||||||||
| 19 | Lana | Nguyen | 614 | 0 | 0 | 0 | ||||||||||
| 20 | Koi | Loi | Vietnam | 600 | ||||||||||||
| 21 | Trang | TTT | Vietnam | 585 | 0 | 0 | 40 | |||||||||
| 22 | Ida | ENEVOLDSEN | Denmark | 480 | 0 | 0 | 0 | |||||||||
| 23 | Hao | Vietnam | 418 | 0 | 0 | 0 | ||||||||||
| 24 | Mare | DERKS | 396 | 0 | 0 | 0 | ||||||||||
| 25 | Meo | Nguyen | Vietnam | 372 | 0 | 0 | 0 | |||||||||
| 26 | Trang | DAO | VIETNAM | 363 | 0 | 0 | 0 | |||||||||
| 27 | Analia | EL CHIKHANI | 360 | 0 | 0 | 0 | ||||||||||
| 27 | Segolene | Gourdien | France | 360 | 0 | 360 | 0 | |||||||||
| 29 | An | LE | Vietnam | 359 | 0 | 8 | 0 | |||||||||
| 30 | Sophie | Tighzer | 337 | 12 | 0 | 0 | ||||||||||
| 30 | Kelly | Mason | 337 | 12 | 0 | 0 | ||||||||||
| 32 | Kate | NG | Vietnam | 329 | 0 | 0 | 0 | |||||||||
| 33 | Cassie | LO | HongKong | 315 | 0 | 0 | 30 | |||||||||
| 34 | Yen | Vu | Vietnam | 308 | 0 | 0 | 0 | |||||||||
| 35 | Ashlyn | PHANG | SINGAPORE | 296 | 0 | 0 | 18 | |||||||||
| 36 | Nhu Y | LE | Vietnam | 281 | 4 | 2 | 18 | |||||||||
| 37 | Tanya | CUTHBERT | 259 | 0 | 2 | 0 | ||||||||||
| 38 | Trang | KLINK | 220 | 0 | 16 | 0 | ||||||||||
| 39 | Dieu Anh | NGUYEN | Vietnam | 200 | 0 | 0 | 0 | |||||||||
| 40 | Hana | Nguyen | Vietnam | 169 | 0 | 0 | 0 | |||||||||
| 41 | Andrea | Hari | 134 | 0 | 0 | 0 | ||||||||||
| 42 | Emilija | 128 | 0 | 0 | 0 | |||||||||||
| 42 | Thi | NGUYEN | Vietnam | 128 | 0 | 5 | 0 | |||||||||
| 44 | Nghi | Nguyen | 118 | |||||||||||||
| 45 | Natalie | NGUYEN | VIETNAM | 98 | 0 | 0 | 0 | |||||||||
| 45 | Mai | TRINH | VIETNAM | 98 | 0 | 0 | 0 | |||||||||
| 45 | Truc | Nguyen Thi Thanh | Vietnam | 98 | 0 | 0 | 0 | |||||||||
| 48 | Diem | BUI | VIETNAM | 44 | 0 | 0 | 40 | |||||||||
| 49 | Quynh Lai | Nguyen Ngoc | Vietnam | 39 | ||||||||||||
| 50 | Bruna | Vilela Hoffmeister | 35 | 0 | 0 | 0 | ||||||||||
| 51 | Rita | NGUYEN | VIETNAM | 31 | 2 | 0 | 0 | |||||||||
| 52 | Thao | TRAN | 30 | 0 | 0 | 30 | ||||||||||
| 53 | Hien | LE | VIETNAM | 27 | 4 | 0 | 0 | |||||||||
| 54 | Linh | NGUYEN | VIETNAM | 25 | 0 | 0 | 0 | |||||||||
| 55 | Sue | Le | 23 | |||||||||||||
| 56 | Ruth | 18 | 0 | 0 | 18 | |||||||||||
| 57 | Kasia | U | Poland | 17 | 0 | 0 | 0 | |||||||||
| 58 | Amy-Lee | MARSHALL | 16 | 0 | 2 | 0 | ||||||||||
| 59 | Chi | DO | 14 | 0 | 8 | 0 | ||||||||||
| 59 | Vicky | Nguyen | 14 | 6 | 0 | 0 | ||||||||||
| 61 | khanh | Tran | 13 | 2 | 0 | 0 | ||||||||||
| 61 | Sisi (Thuy Em) | Le | 13 | 0 | 0 | 0 | ||||||||||
| 63 | Stella | Kang | 11 | 3 | 5 | 0 | ||||||||||
| 63 | Lan | Chau | 11 | 0 | 0 | 0 | ||||||||||
| 65 | Jenny T | Nguyen | Vietnam | 10 | 0 | 0 | 0 | |||||||||
| 65 | Oche | Dwi | 10 | 0 | 0 | 0 | ||||||||||
| 67 | Emily | BIANCHINI | 7 | 0 | 2 | 0 | ||||||||||
| 67 | Ranran | Sekimoto | 7 | 0 | 0 | 0 | ||||||||||
| 69 | Sigrid | CHEN | 6 | 3 | 0 | 0 | ||||||||||
| 69 | Kim | Thuong | 6 | 0 | 0 | 0 | ||||||||||
| 71 | Rubi | NGUYEN | VIETNAM | 5 | 0 | 4 | 0 | |||||||||
| 71 | Thao | Phan | Vietnam | 5 | 0 | 0 | 0 | |||||||||
| 73 | Thuong | NGUYEN | VIETNAM | 4 | 0 | 4 | 0 | |||||||||
| 73 | Jennifer | Yuen | 4 | 0 | 0 | 0 | ||||||||||
| 75 | Mai | TRAN | VIETNAM | 3 | 2 | 0 | 0 | |||||||||
| 75 | Stella | CHOI | 3 | 0 | 0 | 0 | ||||||||||
| 75 | Ngoc | Berris | 3 | 0 | 0 | 0 | ||||||||||
| 75 | Ilaria | Lionetti | 3 | |||||||||||||
| 79 | Yen | HOANG | Vietnam | 2 | 0 | 2 | 0 | |||||||||
| 79 | Hien | VU | Vietnam | 2 | 2 | 0 | 0 | |||||||||
| 79 | Claire | ELSWORTH | 2 | 0 | 2 | 0 | ||||||||||
| 82 | Emilie | BIANCHINI | 1 | 1 | 0 | 0 | ||||||||||
| 82 | Lynda | CADE | 1 | 1 | 0 | 0 | ||||||||||
| 82 | Kristyna | Leova | 1 | 0 | 0 | 0 | ||||||||||
| 85 | Lisanne | Koolen | Netherlands | 0 | 0 | 0 | 0 | |||||||||
| 85 | Dai | Lu | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Madison | DINH | VIETNAM | 0 | 0 | 0 | 0 | |||||||||
| 85 | Tot | PHILLIPINES | 0 | 0 | 0 | 0 | ||||||||||
| 85 | Hoa | Vu | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Sally | Maclean | Australia | 0 | 0 | 0 | 0 | |||||||||
| 85 | Trang | Nguyen | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Lien | Chen | Taiwan | 0 | 0 | 0 | 0 | |||||||||
| 85 | Reiko | Ishihara | Japan | 0 | 0 | 0 | 0 | |||||||||
| 85 | Jeehee | PARK | Korea | 0 | 0 | 0 | 0 | |||||||||
| 85 | Jieun | Korea | 0 | 0 | 0 | 0 | ||||||||||
| 85 | Sei | KIM | Korea | 0 | 0 | 0 | 0 | |||||||||
| 85 | Yuri | KIM | Korea | 0 | 0 | 0 | 0 | |||||||||
| 85 | Laila | Korea | 0 | 0 | 0 | 0 | ||||||||||
| 85 | Ha | BUI | 0 | 0 | 0 | 0 | ||||||||||
| 85 | Ngoc | Si Boi | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Han | Thao | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Nattiya | Thailand | 0 | 0 | 0 | 0 | ||||||||||
| 85 | Linlin | Trichet | France | 0 | 0 | 0 | 0 | |||||||||
| 85 | Chloe | Roddier | France | 0 | 0 | 0 | 0 | |||||||||
| 85 | Christina | Olga | Indonesia | 0 | 0 | 0 | 0 | |||||||||
| 85 | Ming | Tan | Malaysia | 0 | 0 | 0 | 0 | |||||||||
| 85 | Huong | Le | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Anh | Lanh Thi | Vietnam | 0 | 0 | 0 | 0 | |||||||||
| 85 | Fleur | Broms | Netherlands | 0 | 0 | 0 | 0 | |||||||||
| 85 | Marion | Beau | France | 0 | 0 | 0 | 0 | |||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 | |||||||||||||||
| 85 | 0 |
MIXED DOUBLES RANKINGS
| Ranking | First Name | Last Name | Country | VPA Points | VPA TOUR 01/25 | VPA MASTER TOUR 02/25 | Infinity Padel Club Circuit 02/2025 | VPA CHALLENGER 03/25 | VPA MASTER TOUR 04/25 | VPA PRO TOUR 05/25 | VPA TOUR 06/25 | VPA MASTER TOUR 07/25 | VPA CHALLENGER08/25 | VPA MASTERTOUR09/25 | VPA TOUR 10/25 | Pro Tour 50Nov | Masters FinalDec |
